MANDOVI EXPRESS - Ratnagiri District

माझा रत्नागिरी जिल्हा My District

Wednesday, March 2, 2011

MANDOVI EXPRESS

MANDOVI EXPRESS

Sr.
No.
Station
Code
Station
Name
Arrival
Time
Departure
Time
No of
Days
1 MAO MADGAON NULL 09:30 1
2 KRMI KARMALI 10:04 10:06 1
3 THVM THIVIM 10:24 10:26 1
4 PERN PERNEM 10:38 10:40 1
5 SWV SAWANTWADI ROAD 10:56 10:58 1
6 KUDL KUDAL 11:14 11:16 1
7 SNDD SINDUDURG 11:28 11:30 1
8 KKW KANKAVLI 11:45 11:47 1
9 VBW VAIBHAVWADI ROAD 12:12 12:14 1
10 RAJP RAJAPUR ROAD 12:30 12:32 1
11 ADVI ADAVALI 12:59 13:01 1
12 RN RATNAGIRI 13:55 14:00 1
13 SGR SANGMESHWAR 14:38 14:40 1
14 CHI CHIPLUN 15:28 15:30 1
15 KHED KHED 15:58 16:00 1
16 MNI MANGAON 16:58 17:00 1
17 PNVL PANVEL 20:00 20:05 1
18 TNA THANE 20:52 20:55 1
19 DR DADAR 21:17 21:20 1
20 CSTM MUMBAI CHHATRAPATI S 21:45 NULL 1

No comments:

Post a Comment