Dadar Ratnagiri PASSENGER - Ratnagiri District

माझा रत्नागिरी जिल्हा My District

Wednesday, March 2, 2011

Dadar Ratnagiri PASSENGER

Dadar Ratnagiri PASSENGER

KR3 - Dadar Ratnagiri Passenger (Down)

KR4 - Ratnagiri Dadar Passenger (Up)

Arrival Time Dep. Time Distance Stn Name Stn Code Arrival Time Dep. Time
Source 15:35 0 DADAR DR 14:20 Destination
16:01 16:03 25 THANE TNA 13:43 13:45
16:15 16:17 34 DIVA DIVA 13:30 13:32
16:28 16:30 40 NILAJE NILD 13:04 13:06
16:38 16:40 49 TALOJA PANCHAND TPND 12:54 12:56
16:44 16:46 52 NAVADE ROAD NVRD 12:48 12:50
16:49 16:51 55 KALAMBOLI KLMG 12:43 12:45
16:58 17:01 60 PANVEL PNVL 12:34 12:37
17:17 17:19 72 RASAYANI RSYI 12:16 12:18
17:23 17:25 75 APTA APTA 12:10 12:12
17:51 17:53 91 HAMARPUR HMPR 11:51 11:53
17:59 18:01 95 PEN PEN 11:41 11:43
18:16 18:18 109 KASU KASU 11:26 11:28
18:38 18:40 122 NAGOTHANE NGTN 11:11 11:13
19:10 19:15 137 ROHA ROHA 10:50 10:55
19:36 19:37 156 KOLAD KOL 09:59 10:00
19:47 19:48 171 INDAPUR INP 9:39 9:40
19:56 19:57 181 MANGAON MNI 9:29 9:30
20:07 20:08 195 GOREGAON ROAD GNO 9:15 9:16
20:19 20:20 203 VEER VEER 9:07 9:08
20:29 20:30 211 SAPE WAMNE SAPE 8:47 8:48
20:39 20:40 226 KARANJADI KFD 8:39 8:40
20:57 20:58 251 DIWANKHAVATI DWV 8:23 8:24
21:14 21:15 276 KHED KHED 8:04 8:05
21:29 21:30 294 ANJANI ANO 7:51 7:52
22:45 22:55 317 CHIPLUN CHI 7:32 7:37
22:06 22:07 331 KAMATHE KMAH 7:21 7:22
22:17 22:18 343 SAVARDA SVX 7:11 7:12
22:28 22:29 357 ARAVALI ROAD AVRD 7:01 7:02
22:42 23:43 377 SANGMESHWAR SGR 6:44 6:46
23:00 23:01 395 UKSHI UKC 6:31 6:32
23:17 23:18 413 BHOKE BOKE 6:19 6:20
23:50 Destination 423 RATNAGIRI RN Source 6:10

No comments:

Post a Comment